Home > ChinaSeafoodMarket > MarketPrice > Content

Guangzhou Huangsha-Mar 16

Mar 17,2007
breed spec Price ( Highest / Lowest / Average ) Unit Add Date
Big-head carp 1000<=Gross<15 10 8 8 RMB/kg 2007-3-16
/ / 340 340 340 RMB/kg 2007-3-16
/ / 220 220 220 RMB/kg 2007-3-16
Amusium / 7 3 5 RMB/kg 2007-3-16
Japanese eel 250<=Gross<500 50 50 50 RMB/kg 2007-3-16
Crucian carp 250<=Gross<500 12.6 11.6 11.6 RMB/kg 2007-3-16
Corbicula fluminea / 4 4 4 RMB/kg 2007-3-16
Solen / 8 8 8 RMB/kg 2007-3-16
Sinonovacula constricta / 15 15 15 RMB/kg 2007-3-16
Chinese soft shell turtle Gross>=500 45 45 45 RMB/kg 2007-3-16
Coral-cod / 116 116 116 RMB/kg 2007-3-16
Grass carp 1000<=Gross<15 9 8 9 RMB/kg 2007-3-16
Oriental river prawn all size 0 0 0 RMB/kg 2007-3-16
Argopecten irradans / 9 9 9 RMB/kg 2007-3-16
 
 
Publications
Directory of Certified China Fisheries Enterprises(2007 Edition)
the Latest News
Fishing ban starts on China Sea
Jun,13
Dalian will boost trepang industry
Jun,07
China outlines priorities in global efforts for food security
Jun,05
china is major contributor to world food security
Jun,05
China, Vietnam agree on survey in parts of Beibu Bay
Jun,02
Guangzhou Yide Rd.:Dried Marine Products Street
May,28
more
CopyRight 2007 InfoYu All Right Reserved! Supported by Vanwins Technologies   DISCLAIMER